+16M Entente 1
Equipe entraînée par Yoann
+ de 16 ans masculins (né en 2009 et avant)
L'équipe est constituée en entente avec le club de Malakoff
Entrainements :
- Le lundi de 21h00 à 22h30 au gymnase du Parc
- Le mercredi de 20h45 à 22h15 au gymnase Delbo (Malakoff)
- Le jeudi de 21h00 à 22h30 au gymnase du Parc
Le montant de la cotisation annuelle est de 285€.
La reprise se fera à partir du .
Saison 2026/2027 :
L'équipe est engagée dans la championnat Régional 1 Ile-de-France
| Date | Club Hote | Club en déplacement | Score | |
|---|---|---|---|---|
| J1 | 12/09/26 20h30 | Courbevoie HB | Ent. Malakoff Fontenay | 24-34 |
| J2 | 19/09/26 21h00 | Ent. Malakoff Fontenay | Joinville HBA | 29-30 |
| J3 | 26/09/26 18h00 | Rueil AC 1B | Ent. Malakoff Fontenay | 41-31 |
| J4 | 03/10/26 21h00 | Ent. Malakoff Fontenay | Saint-Denis HB | 34-31 |
| J5 | 10/10/26 21h00 | CS Monterelais | Ent. Malakoff Fontenay | |
| J6 | 07/11/26 18h30 | ES Brunoy | Ent. Malakoff Fontenay | |
| J7 | 14-15/11/26 | Ent. Malakoff Fontenay | USM Villeparisis | |
| J8 | 28-29/11/26 | Ent. Malakoff Fontenay | Courbevoie HB | |
| J9 | 05-06/12/26 | Joinville HBA | Ent. Malakoff Fontenay | |
| J10 | 12-13/12/26 | Ent. Malakoff Fontenay | Rueil AC 1B | |
| J11 | 16-17/01/26 | Saint-Denis HB | Ent. Malakoff Fontenay | |
| J12 | 23-24/01/27 | Ent. Malakoff Fontenay | CS Monterelais | |
| J13 | 30-31/01/27 | Ent. Malakoff Fontenay | ES Brunoy | |
| J14 | 06/02/27 18h30 | USM Villeparisis | Ent. Malakoff Fontenay |
| Date | Club Hote | Club en déplacement | Score | |
|---|---|---|---|---|
| J1 | 27-28/02/27 | |||
| J2 | 06-07/03/27 | |||
| J3 | 20-21/03/27 | |||
| J4 | 24-25/04/27 | |||
| J5 | 01-02/05/27 | |||
| J6 | 22-23/05/27 | |||
| J7 | 29-30/05/27 | |||
| J8 | 05-06/06/27 |
| Date | Club Hote | Club en déplacement | Score | |
|---|---|---|---|---|
| 1er tour | 17/10/26 18h45 | Ent. Malakoff Fontenay | St Michel Sports | |
| 2ème tour | 21-22/11/26 | |||
| 3ème tour | 19-20/12/26 | |||
| 16-17/01/27 | ||||
| 20-21/02/27 | ||||
| 27-28/03/27 | ||||
| 15-16/05/27 |
| Date | Club Hote | Club en déplacement | Score | |
|---|---|---|---|---|
| J1 | ||||
| J2 | ||||
| J3 | ||||
| 1/4 | ||||
| 1/2 | ||||
| Finale |
Prochain évènement
[+16 M1] / St-Michel Sports
+16M Coupe de France Régional, 1ère journée / Contre St-Michel Sports
de 18h45 à 20h15
sportsregions

